| Benchwarmer Home Page |
| Humpback 9 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Cedric Mullins | OF | 6 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Benchwarmer Second Baseman | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joey Meneses | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Nate Lowe | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harold Ramirez | OF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ke'Bryan Hayes | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Wisdom (B1) | DH | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 |
| J.P. Crawford | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J.T. Realmuto | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | 4 | 11 | 1 | 1 | 2 | 6 | 2 | 1 | 1 | 4 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Johnny Cueto | P5 | 5.7 | 7 | 10 | 1 | 6 | 0 | |||||
| Bullpen* | 3.3 | 1 | 3 | 3 | 3 | 0 | W | (1-0) | ||||
| IP Short = 3.6 | ||||||||||||
| Cleveland 8 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Oscar Gonzalez | OF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tommy Edman | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vaughn Grissom | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rowdy Tellez | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salvador Perez | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ha-seong Kim | SS | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunnar Henderson | 3B | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
| Charlie Blackmon | OF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nico Hoerner (B3) | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | 6 | 8 | 3 | 0 | 1 | 4 | 4 | 0 | 0 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Pinesitter B. Pitcher | P5 | 3.0 | 0 | 5 | 3 | 5 | 0 | L | (0-1) | |||
| Bullpen* | 6.0 | 5 | 6 | 4 | 5 | 1 | ||||||
| IP Short = 3.3 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Humpback | 6.35 | 10.43994 | 0 | 0 | 8.535 |
| Cleveland | 5.56667 | 10.72 | 0 | 0.33 | 8.3333 |
| Team | RR | ATB | HR Score |
| Humpback | 2 | 8.7 | 1 |
| Cleveland | 4.16667 | 5.96667 | 0.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Humpback | 6 | 2.51572 | 0.82579 | 0 | 0.75 | 2 |
| Cleveland | 5 | 5.2 | 0.48 | 0.25 | 0.75 | 0.5 |
| Benchwarmer Home Page |