| Benchwarmer Home Page |
| Southeast Northern State 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Thomas Pham | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andrew Benintendi | OF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Freddie Freeman | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brandon Marsh (B1) | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cal Raleigh | C | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Ian Happ | OF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Christian Arroyo | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeimer Candelario | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ketel Marte | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | 2 | 9 | 1 | 0 | 1 | 8 | 2 | 0 | 1 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Luis H. Garcia | P5 | 6.0 | 7 | 1 | 3 | 1 | 0 | W | (1-0) | |||
| Bullpen* | 3.0 | 2 | 3 | 3 | 2 | 1 | ||||||
| IP Short = 3.0 | ||||||||||||
| New New York 2 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Santiago Espinal (B2) | SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julio Rodriguez | OF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Luke Voit (B1) | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rafael Devers | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Tucker | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jace Peterson (B3) | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Rodgers | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Miguel Rojas (B5) | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Vazquez | C | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 31 | 3 | 9 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Carlos Carrasco | P5 | 5.7 | 5 | 7 | 2 | 2 | 0 | L | (0-1) | |||
| Bullpen* | 3.3 | 3 | 3 | 2 | 2 | 2 | ||||||
| IP Short = 2.6 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Southeast Northern State | 4.93333 | 1.225 | 0 | 0 | 4.00204 |
| New New York | 3 | 3.07075 | 0 | 0.33 | 2.4425 |
| Team | RR | ATB | HR Score |
| Southeast Northern State | 3.26667 | 5.6 | 0.5 |
| New New York | 0.53333 | 5.46667 | 0 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Southeast Northern State | 1 | 1.5 | 0.925 | 0.25 | -0.1 | 0 |
| New New York | 2 | 1.57233 | 0.75157 | 0.5 | 0.25 | 0.5 |
| Benchwarmer Home Page |