| Benchwarmer Home Page |
| Cincinnati 6 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Kyle Farmer (B1) | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yandy Diaz | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Jeff McNeil | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Riley | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Aaron Judge | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| J.P. Crawford | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Thomas Pham | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jonathan India | 2B | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Tyler Heineman | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | 4 | 8 | 1 | 0 | 2 | 6 | 4 | 1 | 1 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Luis H. Garcia | P5 | 7.0 | 7 | 3 | 2 | 1 | 0 | W | (1-0) | |||
| Bullpen* | 2.0 | 1 | 3 | 2 | 2 | 0 | ||||||
| IP Short = 1.0 | ||||||||||||
| Golden 5 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Ronald Acuna (B1) | OF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chris Taylor (B3) | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Kyle Tucker | OF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Christian Walker | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eugenio Suarez | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nate Lowe | DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gleyber Torres | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Yan Gomes | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benchwarmer Second Baseman | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | 4 | 9 | 3 | 0 | 1 | 5 | 5 | 1 | 0 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Carlos Carrasco | P5 | 2.7 | 2 | 6 | 2 | 1 | 0 | L | (0-1) | |||
| Bullpen* | 6.3 | 5 | 6 | 5 | 4 | 0 | ||||||
| IP Short = 4.7 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Cincinnati | 5.41667 | 3.38605 | 0 | 0 | 5.60889 |
| Golden | 5.66333 | 5.80111 | 0 | 0.33 | 4.85469 |
| Team | RR | ATB | HR Score |
| Cincinnati | 1.8 | 7.03333 | 1 |
| Golden | 2.52667 | 7.8 | 0.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Cincinnati | 1 | 2.32558 | 0.83953 | 0 | -0.1 | 1 |
| Golden | 1 | 3.8 | 0.74889 | 0 | 0.75 | 1 |
| Benchwarmer Home Page |