| Benchwarmer Home Page |
| Speed Wins and 6 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Andres Gimenez | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nico Hoerner | 2B | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Paul Goldschmidt | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Bellinger | OF | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jake Burger | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Contreras | C | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randal Grichuk | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Trevor Story (B2) | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Suwinski (B1) | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | 4 | 9 | 3 | 0 | 2 | 3 | 2 | 0 | 3 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Chris Sale | P4 | 4.7 | 7 | 1 | 0 | 2 | 0 | |||||
| Bullpen* | 4.3 | 4 | 4 | 2 | 1 | 3 | W | (1-0) | ||||
| IP Short = 0.9 | ||||||||||||
| Kentucky 3 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Yordan Alvarez | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Davis Schneider | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jose Altuve | 2B | 5 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Austin Riley | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Adolis Garcia | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Luke Raley | OF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fernando Tatis | SS | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Christian Encarnacion-Strand | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis d'Arnaud | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 33 | 6 | 9 | 3 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Eury Perez | P5 | 4.7 | 7 | 5 | 2 | 4 | 0 | L | (0-1) | |||
| Bullpen* | 4.3 | 5 | 3 | 2 | 3 | 1 | ||||||
| IP Short = 0.3 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Speed Wins and | 6.135 | 0.46074 | 0 | 0 | 5.71022 |
| Kentucky | 4.81667 | 5.28545 | 0 | 0.33 | 2.9687 |
| Team | RR | ATB | HR Score |
| Speed Wins and | 1.42 | 8.85 | 1 |
| Kentucky | 0.66667 | 7.96667 | 0.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Speed Wins and | 2 | 0.68783 | 1.14709 | 0.75 | -0.33 | 0 |
| Kentucky | 4 | 2.75132 | 1.21587 | 0.25 | 0 | 0 |
| Benchwarmer Home Page |