| Benchwarmer Home Page |
| Feller's 3 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Dansby Swanson | SS | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| George Springer | OF | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cody Bellinger | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jo Adell | OF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Davis (B4) | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Trout (B1) | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Torkelson | 1B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ke'Bryan Hayes | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kody Clemens | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | 5 | 7 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Patrick Corbin | P3 | 3.7 | 2 | 5 | 2 | 2 | 0 | L | (0-1) | |||
| Bullpen | 5.3 | 3 | 4 | 3 | 2 | 2 | ||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Kentucky 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Elly De La Cruz | SS | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Christian Yelich | OF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amed Rosario | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Mangum | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Beavers | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Daniel Schneemann (B3) | 3B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ian Happ | OF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Austin Wells | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Paul Goldschmidt | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 29 | 2 | 8 | 1 | 0 | 2 | 3 | 4 | 1 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Yoshinobu Yamamoto | P2 | 5.3 | 7 | 1 | 6 | 0 | 0 | W | (1-0) | |||
| Bullpen* | 3.7 | 2 | 2 | 2 | 1 | 1 | ||||||
| IP Short = 2.9 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Feller's | 5.98333 | 2.9117 | 0 | 0 | 3.12201 |
| Kentucky | 4.85 | 0.26069 | 0 | 0.33 | 4.21085 |
| Team | RR | ATB | HR Score |
| Feller's | 1.7 | 7.26667 | 1.5 |
| Kentucky | 0.33333 | 7.36667 | 1 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Feller's | 2 | 1.70213 | 0.54043 | 0.5 | 0.25 | 0 |
| Kentucky | 0 | 1.38365 | 0.87296 | 0.25 | 0 | 0 |
| Benchwarmer Home Page |