| Benchwarmer Home Page |
| Sonoma 1 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Mauricio Dubon | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ernie Clement | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ty France | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Schmitt (B3) | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salvador Perez (B4) | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Pages (B1) | OF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Moreno | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Benchwarmer Left Fielder | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Benchwarmer Center Fielder | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 37 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Yoshinobu Yamamoto | P1 | 6.0 | 4 | 5 | 2 | 2 | 0 | L | (0-1) | |||
| Bullpen | 3.0 | 4 | 1 | 1 | 1 | 2 | ||||||
| Roundin' Third 6 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Wade Meckler (B3) | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin McGonigle | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seiya Suzuki | OF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Bauers | 1B | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ezequiel Duran | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Canzone | OF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ozzie Albies | 2B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ivan Herrera | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| JJ Wetherholt (B1) | DH | 4 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 38 | 6 | 14 | 2 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Tarik Skubal | P1 | 6.0 | 9 | 1 | 0 | 1 | 0 | W | (1-0) | |||
| Bullpen* | 3.0 | 2 | 2 | 1 | 2 | 2 | ||||||
| IP Short = 3.0 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Sonoma | 1.5 | 3.28548 | 0 | 0 | 1.04125 |
| Roundin' Third | 7.99667 | 0.5825 | 0 | 0.33 | 5.97108 |
| Team | RR | ATB | HR Score |
| Sonoma | 0 | 3 | 0 |
| Roundin' Third | 4.06 | 8.93333 | 1.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Sonoma | 2 | 0.87097 | 0.83548 | 0.5 | -0.25 | 2 |
| Roundin' Third | 1 | 1.5 | 1.0875 | 0.5 | -0.33 | 0 |
| Benchwarmer Home Page |