Benchwarmer Home Page |
New Jersey 1 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Shin-Soo Choo | OF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Pablo Sandoval | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Yadier Molina | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Anthony Rizzo | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwin Encarnacion | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Murphy | OF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kyle Seager | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Uggla | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Josh Reddick | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | 3 | 8 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Matt Harrison | S1 | 8.0 | 6 | 7 | 4 | 1 | 0 | |||||
Bullpen | 1.0 | 1 | 1 | 0 | 0 | 4 | L | (0-1) | ||||
Detroit (Commissioners) 2 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Jimmy Rollins | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Buster Posey | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Matt Holliday | OF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Adrian Beltre | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Bruce | OF | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Adam LaRoche | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Gordon | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Dustin Pedroia | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jon Jay | DH | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
34 | 3 | 6 | 3 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Zack Greinke | P1 | 8.0 | 8 | 5 | 0 | 1 | 0 | W | (1-0) | |||
Bullpen | 1.0 | 0 | 1 | 0 | 0 | 2 | ||||||
Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
New Jersey | 2.4 | -0.675 | 0 | 0 | 0.86 |
Detroit (Commissioners) | 3.77667 | -0.68 | 0 | 0.33 | 1.88083 |
Team | RR | ATB | HR Score |
New Jersey | 0 | 4.8 | 0 |
Detroit (Commissioners) | 1.12 | 5.43333 | 0.5 |
Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
New Jersey | 1 | 0 | 0.675 | 1 | 0 | 0 |
Detroit (Commissioners) | 1 | 0 | 0.85 | 0.5 | -0.33 | 0 |
Benchwarmer Home Page |