Benchwarmer Home Page |
New Jersey 2 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Shin-Soo Choo | OF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Brandon Moss (B1) | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yadier Molina | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Anthony Rizzo | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
Edwin Encarnacion | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Murphy | OF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kyle Seager | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Dan Uggla | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Josh Reddick | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | 2 | 8 | 2 | 0 | 1 | 5 | 5 | 1 | 1 | 0 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Hisashi Iwakuma | P2 | 5.0 | 3 | 6 | 3 | 1 | 0 | |||||
Bullpen* | 4.0 | 2 | 7 | 3 | 5 | 0 | L | (0-2) | ||||
IP Short = 4.3 | ||||||||||||
Detroit (Commissioners) 5 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Jimmy Rollins | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buster Posey | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Holliday | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Adrian Beltre | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Bruce | OF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Adam LaRoche | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Gordon | OF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dustin Pedroia | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Jon Jay | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
33 | 4 | 7 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Kris Medlen | P2 | 5.3 | 6 | 5 | 2 | 1 | 0 | W | (1-0) | |||
Bullpen* | 3.7 | 3 | 1 | 2 | 1 | 4 | ||||||
IP Short = 1.3 | ||||||||||||
Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
New Jersey | 5.1975 | 5.82736 | 0 | 0 | 2.46337 |
Detroit (Commissioners) | 3.21667 | -0.27075 | 0 | 0.33 | 4.85201 |
Team | RR | ATB | HR Score |
New Jersey | 2.15333 | 7.24167 | 0.5 |
Detroit (Commissioners) | 0.73333 | 4.7 | 0.5 |
Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
New Jersey | 1 | 4.5283 | 0.45094 | 0 | 0.75 | 0 |
Detroit (Commissioners) | 1 | 0.69182 | 0.94591 | 0.91667 | -0.1 | 0 |
Benchwarmer Home Page |