Benchwarmer Home Page |
Detroit (Commissioners) 3 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Jimmy Rollins | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buster Posey | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Holliday | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrian Beltre | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Bruce | OF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Adam LaRoche | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Alex Gordon | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dustin Pedroia | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Jay | DH | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
38 | 4 | 11 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | ||
Slot | IP | K | H | BB | ER | S | ||||||
A.J. Burnett | P5 | 6.3 | 7 | 12 | 5 | 4 | 0 | L | (0-1) | |||
Bullpen* | 2.7 | 2 | 2 | 2 | 1 | 1 | ||||||
IP Short = 2.7 | ||||||||||||
New Jersey 5 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Shin-Soo Choo | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pablo Sandoval | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Yadier Molina | C | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Anthony Rizzo | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Edwin Encarnacion | DH | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
David Murphy | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Seager | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Dan Uggla | 2B | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Reddick | OF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
34 | 5 | 10 | 1 | 0 | 1 | 6 | 4 | 0 | 0 | 1 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Chris Tillman | P5 | 6.7 | 7 | 6 | 1 | 3 | 0 | W | (1-0) | |||
Bullpen* | 2.3 | 1 | 2 | 1 | 1 | 3 | ||||||
IP Short = 2.3 | ||||||||||||
Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
Detroit (Commissioners) | 3.34333 | 5.16111 | 0 | 0 | 3.09458 |
New Jersey | 4.57333 | 2.84583 | 0 | 0.33 | 5.19722 |
Team | RR | ATB | HR Score |
Detroit (Commissioners) | 1.25333 | 5.43333 | 0 |
New Jersey | 2.08 | 6.06667 | 0.5 |
Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
Detroit (Commissioners) | 4 | 1 | 0.86667 | 0.22222 | 0.75 | 0.5 |
New Jersey | 3 | 0.875 | 0.84583 | 0.58333 | -0.1 | 0.5 |
Benchwarmer Home Page |