Benchwarmer Home Page |
New Jersey 2 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Shin-Soo Choo | OF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Pablo Sandoval | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yadier Molina | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Anthony Rizzo | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Edwin Encarnacion | DH | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
David Murphy | OF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kyle Seager | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Uggla | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Josh Reddick | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | 5 | 4 | 0 | 0 | 2 | 3 | 6 | 1 | 0 | 0 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Bartolo Colon | P1 | 6.7 | 5 | 8 | 1 | 4 | 0 | L | (0-1) | |||
Bullpen | 2.3 | 1 | 3 | 0 | 2 | 3 | ||||||
Detroit (Commissioners) 7 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Jimmy Rollins | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Buster Posey | C | 5 | 1 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Matt Holliday | OF | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Adrian Beltre | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jay Bruce | OF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Adam LaRoche | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Gordon | OF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dustin Pedroia | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Jay | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
36 | 4 | 14 | 4 | 0 | 1 | 9 | 4 | 0 | 2 | 0 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Zack Greinke | P1 | 7.0 | 5 | 3 | 0 | 1 | 0 | W | (2-0) | |||
Bullpen | 2.0 | 1 | 1 | 0 | 0 | 2 | ||||||
Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
New Jersey | 4.70333 | 4.9359 | 0 | 0 | 2.2581 |
Detroit (Commissioners) | 7.6175 | -0.18714 | 0 | 0.33 | 6.6067 |
Team | RR | ATB | HR Score |
New Jersey | 1.37333 | 6.03333 | 1 |
Detroit (Commissioners) | 4.09333 | 10.14167 | 0.5 |
Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
New Jersey | 4 | 2.15385 | 0.63462 | 0.58333 | 0 | 0 |
Detroit (Commissioners) | 1 | 0.28571 | 0.64286 | 0.5 | -0.33 | 0 |
Benchwarmer Home Page |