Benchwarmer Home Page |
Detroit (Commissioners) 7 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Jimmy Rollins | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buster Posey | C | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Matt Holliday | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Adrian Beltre | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Bruce | OF | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Eric Chavez (B1) | 1B | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Alex Gordon | OF | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Dustin Pedroia | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Jay | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | 5 | 9 | 5 | 0 | 2 | 5 | 6 | 0 | 0 | 0 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Chris Sale | P3 | 6.3 | 6 | 6 | 2 | 5 | 0 | |||||
Bullpen* | 2.7 | 3 | 1 | 1 | 0 | 5 | W | (1-1) | ||||
IP Short = 1.0 | ||||||||||||
Minneapolis 3 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Carlos Gomez | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Danny Espinosa | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albert Pujols | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alfonso Soriano | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Trumbo | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Quentin | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Mike Napoli (B3) | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ryan Roberts | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ruben Tejada | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
31 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Derek Holland | P3 | 6.7 | 5 | 5 | 4 | 6 | 0 | L | (0-1) | |||
Bullpen* | 2.3 | 1 | 1 | 1 | 1 | 3 | ||||||
IP Short = 1.0 | ||||||||||||
Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
Detroit (Commissioners) | 6.76667 | 3.25556 | 0 | 0 | 6.61667 |
Minneapolis | 1.82083 | 6.46667 | 0 | 0.33 | 2.86819 |
Team | RR | ATB | HR Score |
Detroit (Commissioners) | 2.33333 | 9.2 | 1 |
Minneapolis | 0 | 3.64167 | 0 |
Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
Detroit (Commissioners) | 5 | 0.33333 | 0.86667 | 1.11111 | -0.1 | 0 |
Minneapolis | 6 | 1.16667 | 0.61667 | 0.58333 | 0 | 0.5 |
Benchwarmer Home Page |