Benchwarmer Home Page |
Detroit (Commissioners) 3 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Jimmy Rollins | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Buster Posey | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Matt Holliday | OF | 5 | 2 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
Adrian Beltre | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jay Bruce | OF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam LaRoche | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Gordon | OF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dustin Pedroia | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jon Jay | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
37 | 7 | 13 | 4 | 1 | 0 | 6 | 3 | 0 | 1 | 2 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Tim Lincecum | P4 | 5.0 | 4 | 5 | 2 | 3 | 0 | L | (0-1) | |||
Bullpen* | 4.0 | 3 | 1 | 1 | 0 | 1 | ||||||
IP Short = 0.9 | ||||||||||||
Minneapolis 4 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Carlos Gomez | OF | 5 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Danny Espinosa | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Pena (B2) | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Alfonso Soriano | OF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mark Trumbo | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Quentin | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geovany Soto | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ryan Roberts | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruben Tejada | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
34 | 4 | 8 | 2 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Max Scherzer | P4 | 7.0 | 9 | 4 | 2 | 1 | 0 | W | (1-0) | |||
Bullpen* | 2.0 | 0 | 2 | 1 | 1 | 3 | ||||||
IP Short = 1.6 | ||||||||||||
Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
Detroit (Commissioners) | 7.42083 | 3.17547 | 0 | 0 | 3.70228 |
Minneapolis | 4.68083 | -0.01628 | 0 | 0.33 | 4.25815 |
Team | RR | ATB | HR Score |
Detroit (Commissioners) | 6.46667 | 8.375 | 0 |
Minneapolis | 1.82 | 6.54167 | 0.5 |
Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
Detroit (Commissioners) | 3 | 0.37736 | 0.70189 | 0.25 | -0.25 | 1 |
Minneapolis | 1 | 0.93023 | 0.94651 | 0.75 | -0.25 | 0 |
Benchwarmer Home Page |