Benchwarmer Home Page |
Detroit (Commissioners) 5 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Jimmy Rollins | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Buster Posey | C | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Matt Holliday | OF | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrian Beltre | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Bruce | OF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Adam LaRoche | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Alex Gordon | OF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dustin Pedroia | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Jay | DH | 5 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
33 | 8 | 8 | 1 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | ||
Slot | IP | K | H | BB | ER | S | ||||||
A.J. Burnett | P5 | 5.7 | 10 | 9 | 2 | 4 | 0 | |||||
Bullpen* | 3.3 | 3 | 2 | 1 | 1 | 4 | W | (2-1) | ||||
IP Short = 1.6 | ||||||||||||
Minneapolis 3 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Carlos Gomez | OF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Espinosa | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albert Pujols | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alfonso Soriano | OF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Trumbo | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Quentin | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ryan Roberts | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ruben Tejada | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
34 | 3 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Luis Mendoza | P5 | 6.0 | 4 | 7 | 2 | 3 | 0 | L | (0-1) | |||
Bullpen* | 3.0 | 3 | 2 | 1 | 1 | 3 | ||||||
IP Short = 1.0 | ||||||||||||
Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
Detroit (Commissioners) | 5.73667 | 3.36006 | 0 | 0 | 4.53708 |
Minneapolis | 1.66667 | 3.3375 | 0 | 0.33 | 2.84336 |
Team | RR | ATB | HR Score |
Detroit (Commissioners) | 4.40667 | 6.06667 | 0.5 |
Minneapolis | 0 | 3.33333 | 0 |
Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
Detroit (Commissioners) | 4 | 1.25786 | 1.31447 | 0.83333 | 0.25 | 0 |
Minneapolis | 3 | 0.75 | 0.6625 | 0.75 | 0 | 1 |
Benchwarmer Home Page |