Benchwarmer Home Page |
Minneapolis 5 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Carlos Gomez | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Danny Espinosa | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albert Pujols | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Carlos Beltran (B1) | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mark Trumbo | OF | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Carlos Quentin | OF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Geovany Soto | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Ryan Roberts | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruben Tejada | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | 4 | 9 | 3 | 0 | 1 | 5 | 4 | 1 | 1 | 0 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Jamie Shields | P1 | 7.7 | 7 | 5 | 1 | 3 | 0 | L | (0-2) | |||
Bullpen* | 1.3 | 2 | 1 | 0 | 0 | 3 | ||||||
IP Short = 0.3 | ||||||||||||
Detroit (Commissioners) 8 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Jimmy Rollins | SS | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
Buster Posey | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Matt Holliday | OF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrian Beltre | 3B | 5 | 3 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
Jay Bruce | OF | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Adam LaRoche | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Alex Gordon | OF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dustin Pedroia | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Jay | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
35 | 7 | 16 | 3 | 0 | 3 | 13 | 3 | 0 | 3 | 0 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Zack Greinke | P1 | 6.0 | 8 | 7 | 4 | 6 | 0 | |||||
Bullpen* | 3.0 | 3 | 2 | 2 | 1 | 1 | W | (3-1) | ||||
IP Short = 1.7 | ||||||||||||
Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
Minneapolis | 4.86583 | 1.56302 | 0 | 0 | 5.40167 |
Detroit (Commissioners) | 14.17833 | 5.9375 | 0 | 0.33 | 8.20068 |
Team | RR | ATB | HR Score |
Minneapolis | 1.39 | 7.34167 | 0.5 |
Detroit (Commissioners) | 13.14 | 12.21667 | 1.5 |
Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
Minneapolis | 3 | 0.31008 | 0.91705 | 0.5 | -0.33 | 0 |
Detroit (Commissioners) | 6 | 0.75 | 1.0625 | 0.25 | 0.5 | 0 |
Benchwarmer Home Page |