Benchwarmer Home Page |
New Jersey 6 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Shin-Soo Choo | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pablo Sandoval | 3B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Jordan Pacheco (B2) | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Rizzo | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwin Encarnacion | DH | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
David Murphy | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Kyle Seager | SS | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Dan Uggla | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Josh Reddick | OF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
36 | 6 | 11 | 3 | 0 | 2 | 9 | 6 | 0 | 1 | 0 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Hisashi Iwakuma | P2 | 5.0 | 4 | 3 | 3 | 3 | 0 | |||||
Bullpen* | 4.0 | 3 | 2 | 1 | 1 | 2 | W | (1-1) | ||||
IP Short = 1.3 | ||||||||||||
Detroit (TMBG) 5 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Mike Trout | OF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Curtis Granderson | OF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Prince Fielder | 1B | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
Miguel Cabrera | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benchwarmer Second Baseman | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cameron Maybin (B1) | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.J. Ellis (B5) | C | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
David Ortiz | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Brandon Crawford | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | 5 | 9 | 2 | 1 | 3 | 6 | 3 | 0 | 0 | 2 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Felix Hernandez | P2 | 7.7 | 6 | 6 | 3 | 1 | 0 | |||||
Bullpen | 1.3 | 2 | 2 | 1 | 1 | 3 | L | (0-1) | ||||
Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
New Jersey | 9.92333 | 2.26509 | 0 | 0 | 5.71833 |
Detroit (TMBG) | 8.35833 | 1.51333 | 0 | 0.33 | 5.64171 |
Team | RR | ATB | HR Score |
New Jersey | 8.68 | 9.16667 | 1 |
Detroit (TMBG) | 4.51667 | 9.2 | 1.5 |
Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
New Jersey | 3 | 0.75472 | 0.73962 | 0.5 | -0.25 | 0 |
Detroit (TMBG) | 1 | 0.8 | 0.78667 | 0.5 | 0 | 1 |
Benchwarmer Home Page |