Benchwarmer Home Page |
New Jersey 6 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Shin-Soo Choo | OF | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Pablo Sandoval | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Yadier Molina | C | 6 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Anthony Rizzo | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Edwin Encarnacion | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
David Murphy | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kyle Seager | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Dan Uggla | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Reddick | OF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | 4 | 11 | 1 | 0 | 1 | 4 | 6 | 0 | 2 | 0 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Hisashi Iwakuma | P2 | 3.7 | 3 | 6 | 2 | 4 | 0 | |||||
Bullpen* | 5.3 | 4 | 6 | 3 | 3 | 0 | W | (3-2) | ||||
IP Short = 0.9 | ||||||||||||
Detroit (TMBG) 5 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Mike Trout | OF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis Granderson | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince Fielder | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Miguel Cabrera | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dustin Pedroia | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Andre Ethier | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesus Montero | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Maybin (B1) | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Crawford | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
30 | 3 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Felix Hernandez | P2 | 4.7 | 4 | 11 | 1 | 5 | 0 | L | (0-1) | |||
Bullpen | 4.3 | 4 | 4 | 2 | 2 | 3 | ||||||
Pinesitter Bullpen Pitchers : 1 | ||||||||||||
Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
New Jersey | 5.49083 | 7.45529 | 0 | 0 | 5.86579 |
Detroit (TMBG) | 1.75 | 6.24074 | 0 | 0.33 | 4.93265 |
Team | RR | ATB | HR Score |
New Jersey | 1.64 | 8.34167 | 0.5 |
Detroit (TMBG) | 0 | 3.5 | 0 |
Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
New Jersey | 4 | 3.38624 | 0.68095 | 0 | 0.75 | 0 |
Detroit (TMBG) | 5 | 1.92593 | 0.78519 | 0.65 | 0.75 | 0 |
Benchwarmer Home Page |