| Benchwarmer Home Page | 
| Alvin 3 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Joe Mauer | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Neil Walker | 2B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Miguel Cabrera | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Giancarlo Stanton | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nelson Cruz | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jhonny Peralta | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Dioner Navarro | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Nolan Arenado | 3B | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 
| Colby Rasmus | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 34 | 3 | 6 | 2 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Henderson Alvarez | P3 | 2.3 | 1 | 3 | 1 | 3 | 0 | L | (0-1) | |||
| Bullpen | 6.7 | 3 | 6 | 3 | 4 | 6 | ||||||
| Pinesitter Bullpen Pitchers : 2 | ||||||||||||
| Belgium 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Denard Span | OF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Christian Yelich | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Jason Heyward | OF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Albert Pujols | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Anthony Rendon | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Brian Dozier | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Don Kelly | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jimmy Rollins | SS | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Welington Castillo | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 33 | 3 | 9 | 2 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Zack Wheeler | P3 | 4.7 | 8 | 5 | 2 | 2 | 0 | |||||
| Bullpen | 4.3 | 2 | 4 | 3 | 2 | 4 | W | (1-0) | ||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Alvin | 3.56667 | 4.20909 | 0 | 0 | 2.77143 | 
| Belgium | 3.93167 | 1.97619 | 0 | 0.33 | 4.40038 | 
| Team | RR | ATB | HR Score | 
| Alvin | 0 | 6.13333 | 0.5 | 
| Belgium | 2.23 | 5.63333 | 0 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Alvin | 3 | 3.63636 | 0.42727 | 2 | 0 | 0 | 
| Belgium | 2 | 1.54762 | 0.95476 | 0.86667 | 0.25 | 0 | 
| Benchwarmer Home Page |