| Benchwarmer Home Page | 
| Alvin 3 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Jason Kipnis (B1) | DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Neil Walker | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Miguel Cabrera | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Giancarlo Stanton | OF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Nelson Cruz | OF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 
| Jhonny Peralta | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Nolan Arenado | 3B | 5 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Colby Rasmus | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 26 | 4 | 8 | 1 | 0 | 1 | 3 | 6 | 0 | 0 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Wade Miley | P5 | 4.7 | 4 | 9 | 3 | 10 | 0 | L | (0-1) | |||
| Bullpen | 4.3 | 3 | 4 | 2 | 2 | 3 | ||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Belgium 10 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Denard Span | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Christian Yelich | OF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Jason Heyward | OF | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Albert Pujols | 1B | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Anthony Rendon | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Brian Dozier | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Don Kelly | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jimmy Rollins | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Welington Castillo | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 37 | 5 | 13 | 5 | 1 | 1 | 4 | 2 | 0 | 3 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Scott Feldman | P5 | 9.0 | 2 | 8 | 2 | 1 | 0 | W | (1-0) | |||
| Bullpen | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Alvin | 4.58667 | 12.43333 | 0 | 0 | 2.64333 | 
| Belgium | 6.50333 | 1.2 | -0.25 | 0.33 | 9.79833 | 
| Team | RR | ATB | HR Score | 
| Alvin | 1.90667 | 6.26667 | 0.5 | 
| Belgium | 2.24 | 9.76667 | 0.5 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Alvin | 10 | 2 | 0.66667 | 0.65 | 0.75 | 1 | 
| Belgium | 1 | 0 | 0.2 | 0 | -0.1 | 0.5 | 
| Benchwarmer Home Page |