Yogi Berra Association Semifinal - Game 5 (Extra Innings)
Northeast Ohio at NYC2ATL
| Northeast Ohio   1 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Nico Hoerner | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cody Bellinger | OF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Mookie Betts | OF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pete Alonso | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rafael Devers | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| Spencer Torkelson | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dansby Swanson | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Endy Rodriguez
 (B6) | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Leody Taveras | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 31 | 5 | 6 | 4 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Max Fried | P1 | 6.0 | 8 | 3 | 0 | 0 | 0 |  |  |  |  | 
| Bullpen |  | 3.0 | 4 | 1 | 2 | 1 | 2 |  | L | (1-2) |  | 
 |  | 
| NYC2ATL   2 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Freddie Freeman | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Alex Bregman | 3B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Adolis Garcia | OF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Jorge Polanco | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Mike Tauchman
 (B1) | OF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jazz Chisholm
 (B3) | DH | 6 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| T.J. Friedl
 (B2) | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ezequiel Tovar | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| M.J. Melendez
 (B6) | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 36 | 5 | 8 | 2 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Steven Matz | P4 | 6.0 | 2 | 4 | 0 | 0 | 0 |  | W | (1-0) |  | 
| Bullpen* |  | 3.0 | 2 | 3 | 1 | 2 | 3 |  |  |  |  | 
| IP Short = 0.7 | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Northeast Ohio | 3.22083 | -1.38172 | 0 | 0 | 1.64542 | 
| NYC2ATL | 4.14917 | 0.07 | 0 | 0.33 | 1.71372 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Northeast Ohio | 0.86667 | 5.575 | 0 | 
| NYC2ATL | 0.99 | 6.30833 | 0.5 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Northeast Ohio | 0 | 0.62069 | 1.17241 | 0.5 | -0.33 | 0 | 
| NYC2ATL | 0 | 1.5 | 0.35 | 0.75 | -0.33 | 0 | 
 Hitters scored using MLB Game 109 
 Starting pitching performance pulled from the closest start to MLB Game 109 (within 7 games)
Bullpen scored using MLB Games 104 through 109
Statistics and Box Score Data: Content Copyright 2022, The Sports Network.  Distributed by XML Team Solutions.