Rogers Hornsby Federation Final - Game 2
Kingston at Ebbets Field
| Kingston   7 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Freddie Freeman | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Lars Nootbaar
 (B1) | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Bryce Harper | OF | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Marcell Ozuna | OF | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 
| Nelson Velazquez | OF | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 
| Ketel Marte | 2B | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Brandon Drury
 (B2) | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Ezequiel Tovar | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Andrew Knizner
 (B4) | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 34 | 7 | 11 | 3 | 0 | 3 | 10 | 3 | 2 | 1 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Cole Ragans | P2 | 6.0 | 7 | 6 | 2 | 5 | 0 |  |  |  |  | 
| Bullpen* |  | 3.0 | 5 | 2 | 1 | 2 | 2 |  | W | (1-1) |  | 
| IP Short = 0.3 | 
 |  | 
| Ebbets Field   5 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Bobby Witt Jr. | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Julio Rodriguez | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Corbin Carroll | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Freddie Freeman | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Gabriel Moreno
 (B3) | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gunnar Henderson | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Jordan Walker | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fernando Tatis | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Ketel Marte | 2B | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 
|  |  | 37 | 5 | 10 | 1 | 0 | 1 | 4 | 4 | 0 | 2 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Logan Gilbert | P2 | 5.0 | 6 | 7 | 1 | 5 | 0 |  | L | (0-1) |  | 
| Bullpen* |  | 4.0 | 4 | 3 | 2 | 0 | 3 |  |  |  |  | 
| IP Short = 0.9 | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Kingston | 11.25083 | 4.8125 | 0 | 0 | 7.45042 | 
| Ebbets Field | 4.76083 | 3.65 | 0 | 0.33 | 5.11667 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Kingston | 9.19333 | 10.30833 | 1.5 | 
| Ebbets Field | 1.64667 | 6.875 | 0.5 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Kingston | 5 | 1.5 | 1.1875 | 0.5 | 0 | 0 | 
| Ebbets Field | 5 | 0.37736 | 0.97736 | 0.75 | 0 | 0 | 
 Hitters scored using MLB Game 151 
 Starting pitching performance pulled from the closest start to MLB Game 151 (within 7 games)
Bullpen scored using MLB Games 146 through 151
Statistics and Box Score Data: Content Copyright 2023, The Sports Network.  Distributed by XML Team Solutions.