| Benchwarmer Home Page | 
| Frostbite Falls 7 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Michael Bourn | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brian Dozier | 2B | 5 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 
| Evan Gattis | C | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Billy Burns | OF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chris Johnson (B1) | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carlos Ruiz (B2) | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Addison Russell | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Colby Rasmus | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Benchwarmer Third Baseman | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 36 | 2 | 7 | 1 | 0 | 2 | 6 | 0 | 1 | 0 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Kevin Gausman | P1 | 3.7 | 4 | 7 | 1 | 7 | 0 | |||||
| Bullpen* | 5.3 | 3 | 3 | 3 | 2 | 3 | W | (1-0) | ||||
| IP Short = 2.3 | ||||||||||||
| Cincinnati 6 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Starling Marte | OF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Brett Gardner | OF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Torii Hunter | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Anthony Rizzo | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Lorenzo Cain | OF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Todd Frazier | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Ben Zobrist | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Yangervis Solarte | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kurt Suzuki | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 
| 35 | 0 | 8 | 4 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Lance Lynn | P1 | 4.0 | 5 | 9 | 1 | 5 | 0 | L | (0-1) | |||
| Bullpen* | 5.0 | 4 | 4 | 3 | 3 | 1 | ||||||
| IP Short = 2.3 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Frostbite Falls | 4.33667 | 8.4545 | 0 | 0 | 6.28738 | 
| Cincinnati | 2.83333 | 8.2381 | 0 | 0.33 | 5.97392 | 
| Team | RR | ATB | HR Score | 
| Frostbite Falls | 1.04 | 5.63333 | 1 | 
| Cincinnati | 0 | 5.66667 | 0 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Frostbite Falls | 7 | 1.69312 | 0.73862 | 0.75 | 0.25 | 1 | 
| Cincinnati | 5 | 3.1746 | 0.93651 | 0.25 | 0.75 | 0.5 | 
| Benchwarmer Home Page |