| Benchwarmer Home Page | 
| Nevada 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Ender Inciarte | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Mike Trout | OF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Kris Bryant | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Prince Fielder | 1B | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Miguel Sano | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 
| Jayson Werth | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Yadier Molina | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Benchwarmer Second Baseman | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Addison Russell | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 32 | 3 | 5 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Lance McCullers | P2 | 5.0 | 1 | 7 | 2 | 2 | 0 | L | (0-1) | |||
| Bullpen* | 4.0 | 6 | 6 | 3 | 6 | 0 | ||||||
| IP Short = 2.9 | ||||||||||||
| Woodside 8 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Dee Gordon | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Jose Altuve | 2B | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Yunel Escobar | SS | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Michael Brantley | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chris Davis | 1B | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Kyle Seager | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Derek Dietrich (B2) | OF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Khristopher Davis | OF | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Welington Castillo | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 36 | 7 | 11 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Scott Kazmir | P2 | 7.0 | 4 | 5 | 1 | 2 | 0 | W | (1-0) | |||
| Bullpen* | 2.0 | 2 | 2 | 1 | 2 | 1 | ||||||
| IP Short = 0.6 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Nevada | 4.81667 | 9.08396 | 0 | 0 | 4.04554 | 
| Woodside | 6.3675 | 3.27442 | 0 | 0.33 | 8.05573 | 
| Team | RR | ATB | HR Score | 
| Nevada | 3.33333 | 5.3 | 0.5 | 
| Woodside | 3.22667 | 7.50833 | 1 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Nevada | 2 | 6.03774 | 0.70377 | 0 | 0.75 | 1 | 
| Woodside | 2 | 1.86047 | 0.58605 | 0.25 | -0.25 | 0.5 | 
| Benchwarmer Home Page |