| Benchwarmer Home Page | 
| Cincinnati 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Jacoby Ellsbury | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kolten Wong (B1) | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jhonny Peralta | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nelson Cruz | OF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| A.J. Pollock | OF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Todd Frazier | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Ben Zobrist | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Benchwarmer Third Baseman | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Evan Gattis | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 33 | 2 | 7 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Julio Teheran | P2 | 7.0 | 11 | 6 | 3 | 3 | 0 | L | (0-1) | |||
| Bullpen | 2.0 | 1 | 3 | 1 | 2 | 3 | ||||||
| Lake Michigan 5 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Mookie Betts | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Starling Marte | OF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Mike Trout | OF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Anthony Rizzo | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gerardo Parra | OF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jose Iglesias | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nick Castellanos | 3B | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Brandon Phillips | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brayan Pena | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 33 | 5 | 8 | 3 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Max Scherzer | P2 | 5.0 | 8 | 7 | 1 | 5 | 0 | |||||
| Bullpen* | 4.0 | 3 | 3 | 3 | 2 | 3 | W | (1-0) | ||||
| IP Short = 1.3 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Cincinnati | 2.23333 | 4.16429 | 0 | 0 | 3.55157 | 
| Lake Michigan | 4.18333 | 4.86981 | 0 | 0.33 | 4.50381 | 
| Team | RR | ATB | HR Score | 
| Cincinnati | 0 | 4.46667 | 0 | 
| Lake Michigan | 1.73333 | 5.63333 | 0.5 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Cincinnati | 3 | 2.14286 | 1.22857 | 0.75 | 0 | 1 | 
| Lake Michigan | 5 | 1.50943 | 1.13962 | 0.75 | 0.25 | 0 | 
| Benchwarmer Home Page |