Bottom-Feeder Open Quarterfinal - Game 1
Living Down Wind at Delphi
| Living Down Wind   1 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Adam C. Eaton | OF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Ryan Braun | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| D.J. LeMahieu | 3B | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Javier Baez | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Eric Hosmer | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mark Canha | OF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Hunter Renfroe | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kevin Newman | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| James McCann | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 39 | 3 | 9 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Michael Fiers | P1 | 5.3 | 4 | 6 | 3 | 2 | 0 |  | L | (0-1) |  | 
| Bullpen* |  | 3.7 | 2 | 4 | 2 | 2 | 0 |  |  |  |  | 
| IP Short = 2.3 | 
 |  | 
| Delphi   7 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Jason Kipnis | 2B | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Xander Bogaerts | SS | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Anthony Rendon | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 
| Khristopher Davis
 (B2) | DH | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Teoscar Hernandez | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Daniel Murphy | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Joc Pederson | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Eric Thames
 (B1) | OF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Chance Sisco
 (B5) | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
|  |  | 26 | 5 | 11 | 3 | 0 | 2 | 10 | 3 | 0 | 0 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Jack Flaherty | P1 | 6.0 | 9 | 3 | 1 | 0 | 0 |  | W | (1-0) |  | 
| Bullpen |  | 3.0 | 3 | 1 | 0 | 0 | 4 |  |  |  |  | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Living Down Wind | 6.07167 | 4.27925 | 0 | 0 | 0.75208 | 
| Delphi | 9.42667 | -2.5675 | -1 | 0.33 | 7.18296 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Living Down Wind | 5.37667 | 5.76667 | 0.5 | 
| Delphi | 8.42 | 8.43333 | 1 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Living Down Wind | 2 | 2.42138 | 0.64214 | 0 | 0.5 | 0 | 
| Delphi | 0 | 0 | 1.2375 | 1 | -0.33 | 0 | 
 Hitters scored using MLB Game 126 
 Starting pitching performance pulled from the closest start to MLB Game 126 (within 7 games)
Bullpen scored using MLB Games 121 through 126
Statistics and Box Score Data: Content Copyright 2019, The Sports Network.  Distributed by XML Team Solutions.