Appling Conference Championship - Game 2
Wimpy's at El Dorado
| Wimpy's   3 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Trea Turner | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Marwin Gonzalez
 (B1) | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 
| Rafael Devers | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cody Bellinger | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Kris Bryant | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Jose Abreu | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Manny Machado | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Wilson Ramos | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mallex Smith | OF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  |  | 31 | 2 | 9 | 1 | 0 | 0 | 0 | 6 | 1 | 4 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Aaron Nola | P2 | 7.0 | 7 | 4 | 1 | 1 | 0 |  | W | (1-0) |  | 
| Bullpen |  | 2.0 | 4 | 2 | 2 | 0 | 1 |  |  |  |  | 
 |  | 
| El Dorado   2 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Kevin Pillar | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Keston Hiura | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Alex Bregman | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Trey Mancini | OF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Nolan Arenado | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rougned Odor | DH | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Anthony Rizzo | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Gary Sanchez | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Garrett Cooper
 (B3) | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 36 | 4 | 8 | 2 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Lance Lynn | P2 | 7.0 | 12 | 7 | 2 | 4 | 0 |  | L | (0-1) |  | 
| Bullpen |  | 2.0 | 4 | 2 | 1 | 0 | 5 |  |  |  |  | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Wimpy's | 3.76667 | -0.2 | 0 | 0 | 2.65833 | 
| El Dorado | 3.81667 | 1.55 | 0 | 0.33 | 2.13833 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Wimpy's | 0 | 7.53333 | 0 | 
| El Dorado | 1.33333 | 5.3 | 0.5 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Wimpy's | 1 | 0.375 | 1.075 | 0.25 | -0.25 | 0 | 
| El Dorado | 4 | 0.375 | 1.575 | 1.25 | 0 | 0 | 
 Hitters scored using MLB Game 100 
 Starting pitching performance pulled from the closest start to MLB Game 100 (within 7 games)
Bullpen scored using MLB Games 95 through 100
Statistics and Box Score Data: Content Copyright 2019, The Sports Network.  Distributed by XML Team Solutions.