Benchwarmer Home Page |
Pyeongchang, South Korea 2018 5 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Jason Heyward (B1) | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Francisco Lindor | SS | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Harper | OF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Zimmerman | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Adam Jones | OF | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Brandon Belt | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rougned Odor | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Jaso | C | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Christian Yelich | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | 9 | 14 | 5 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Edinson Volquez | P2 | 7.0 | 5 | 8 | 2 | 5 | 0 | |||||
Bullpen | 2.0 | 2 | 1 | 0 | 0 | 0 | W | (1-0) | ||||
Damien 4 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Adam C. Eaton | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asdrubal Cabrera | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Adrian Gonzalez | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Pedro Alvarez | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Howard | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Russell Martin | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexei Ramirez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chris Colabello | OF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eduardo Escobar (B1) | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | 2 | 8 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Collin McHugh | P2 | 6.0 | 8 | 5 | 3 | 2 | 0 | L | (0-1) | |||
Bullpen | 3.0 | 4 | 1 | 1 | 1 | 0 | ||||||
Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
Pyeongchang, South Korea 2018 | 7.08667 | 4.26923 | 0 | 0 | 4.46449 |
Damien | 2.84083 | 1.84231 | 0 | 0.33 | 3.88503 |
Team | RR | ATB | HR Score |
Pyeongchang, South Korea 2018 | 4.70667 | 8.46667 | 0.5 |
Damien | 1.04 | 4.64167 | 0 |
Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
Pyeongchang, South Korea 2018 | 5 | 0 | 0.73077 | 0 | 0 | 0 |
Damien | 2 | 0.69231 | 1.25 | 0 | -0.1 | 0.5 |
Benchwarmer Home Page |