| Benchwarmer Home Page | 
| Pyeongchang, South Korea 2018 1 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| David Dahl | OF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bryce Harper (B1) | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Mookie Betts | OF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Christian Yelich | OF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Brad Miller | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nick Hundley | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rougned Odor | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Maikel Franco | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Francisco Lindor | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 32 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Cole Hamels | P5 | 8.0 | 12 | 6 | 1 | 2 | 0 | |||||
| Bullpen | 1.0 | 2 | 1 | 1 | 0 | 1 | L | (0-1) | ||||
| Cincinnati 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Dee Gordon | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Xander Bogaerts | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Addison Russell | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Joey Votto | 1B | 4 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Dexter Fowler | OF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 
| Derek Dietrich | OF | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Paulo Orlando | OF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cheslor Cuthbert | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Tucker Barnhart | C | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 
| 26 | 5 | 14 | 2 | 1 | 1 | 6 | 8 | 1 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Doug Fister | P5 | 6.0 | 8 | 4 | 1 | 0 | 0 | W | (1-0) | |||
| Bullpen* | 3.0 | 3 | 4 | 1 | 1 | 0 | ||||||
| IP Short = 0.7 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Pyeongchang, South Korea 2018 | 1.78333 | -0.19 | 0 | 0 | 0.83542 | 
| Cincinnati | 7.02333 | -0.1125 | 0 | 0.33 | 3.74667 | 
| Team | RR | ATB | HR Score | 
| Pyeongchang, South Korea 2018 | 0 | 3.56667 | 0 | 
| Cincinnati | 2.91333 | 10.13333 | 0.5 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Pyeongchang, South Korea 2018 | 2 | 0 | 1.44 | 0.5 | -0.25 | 0 | 
| Cincinnati | 0 | 1.125 | 1.1375 | 0 | -0.1 | 0 | 
| Benchwarmer Home Page |