| Benchwarmer Home Page | 
| Cincinnati 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Jhonny Peralta (B1) | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Xander Bogaerts | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Addison Russell | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Joey Votto | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Dexter Fowler | OF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Derek Dietrich | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Paulo Orlando | OF | 5 | 3 | 4 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 
| Cheslor Cuthbert | 3B | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tucker Barnhart | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 30 | 7 | 9 | 1 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Chris Tillman | P1 | 7.0 | 4 | 5 | 0 | 2 | 0 | |||||
| Bullpen | 2.0 | 1 | 2 | 1 | 1 | 0 | L | (0-2) | ||||
| Pyeongchang, South Korea 2018 5 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| David Dahl | OF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bryce Harper (B1) | DH | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 
| Mookie Betts | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Christian Yelich | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brad Miller | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| Matt Wieters (B3) | C | 5 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rougned Odor | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Maikel Franco | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Francisco Lindor | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 35 | 4 | 14 | 6 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Carlos Martinez | P1 | 6.0 | 4 | 7 | 3 | 3 | 0 | W | (1-0) | |||
| Bullpen | 3.0 | 4 | 2 | 1 | 1 | 3 | ||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Cincinnati | 5.21 | 2.38 | 0 | 0 | 4.13625 | 
| Pyeongchang, South Korea 2018 | 5.78667 | 3.0625 | 0 | 0.33 | 4.41333 | 
| Team | RR | ATB | HR Score | 
| Cincinnati | 1.95333 | 7.46667 | 0.5 | 
| Pyeongchang, South Korea 2018 | 1.50667 | 10.06667 | 0 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Cincinnati | 2 | 1.2 | 0.49 | 0 | -0.33 | 0 | 
| Pyeongchang, South Korea 2018 | 3 | 1.125 | 0.8125 | 0.75 | 0 | 0.5 | 
| Benchwarmer Home Page |