| Benchwarmer Home Page | 
| Pyeongchang, South Korea 2018 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Byron Buxton | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Christian Yelich | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mookie Betts | OF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Domingo Santana | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Francisco Lindor | SS | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Maikel Franco | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jason Castro | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Benchwarmer First Baseman | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Rougned Odor | 2B | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 
| 35 | 4 | 3 | 0 | 0 | 2 | 4 | 3 | 0 | 1 | 4 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Chris Sale | P2 | 7.0 | 11 | 3 | 1 | 0 | 0 | W | (1-0) | |||
| Bullpen | 2.0 | 2 | 2 | 1 | 0 | 1 | ||||||
| Cincinnati 0 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Dee Gordon | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Xander Bogaerts | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Joey Votto | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Ryan Zimmerman | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mike Moustakas | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Matt Adams | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Adam Jones | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bradley Zimmer (B3) | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Matt Wieters | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 29 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| J.A. Happ | P2 | 6.0 | 5 | 5 | 4 | 3 | 0 | L | (0-1) | |||
| Bullpen | 3.0 | 3 | 3 | 1 | 2 | 0 | ||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Pyeongchang, South Korea 2018 | 3.57833 | 0.52 | -1 | 0 | 3.76609 | 
| Cincinnati | 1.55 | 3.95385 | 0 | 0.33 | 0.365 | 
| Team | RR | ATB | HR Score | 
| Pyeongchang, South Korea 2018 | 0.92333 | 4.23333 | 1 | 
| Cincinnati | 0 | 3.1 | 0 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Pyeongchang, South Korea 2018 | 0 | 0.4 | 1.3 | 0.25 | -0.33 | 2 | 
| Cincinnati | 3 | 1.73077 | 0.77692 | 0 | 0 | 0 | 
| Benchwarmer Home Page |