| Benchwarmer Home Page |
| Cincinnati 5 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Nick Senzel | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javier Baez | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eugenio Suarez | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Reddick | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Brantley | OF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Yulieski Gurriel | 1B | 5 | 2 | 3 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Oscar Mercado (B1) | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Iglesias | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 37 | 5 | 6 | 2 | 0 | 2 | 6 | 1 | 0 | 0 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Cole Hamels | P1 | 1.0 | 1 | 2 | 1 | 1 | 0 | L | (0-1) | |||
| Bullpen | 8.0 | 3 | 10 | 5 | 6 | 0 | ||||||
| Pinesitter Bullpen Pitchers : 2 | ||||||||||||
| Durham 8 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Gleyber Torres | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joc Pederson | OF | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Manny Machado | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ketel Marte | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Daniel Murphy | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Schwarber | OF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Aaron Hicks | OF | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Yandy Diaz | 1B | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wilson Ramos | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 29 | 7 | 8 | 1 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Julio Teheran | P1 | 3.3 | 4 | 5 | 3 | 2 | 0 | |||||
| Bullpen | 5.7 | 5 | 5 | 2 | 2 | 2 | W | (1-0) | ||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Cincinnati | 5.55333 | 8.41 | 0 | 0 | 4.55106 |
| Durham | 6.83667 | 3.54878 | 0 | 0.33 | 7.95333 |
| Team | RR | ATB | HR Score |
| Cincinnati | 3.97333 | 5.13333 | 1 |
| Durham | 6.50667 | 6.16667 | 0.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Cincinnati | 1 | 6.10909 | 0.44909 | 0 | 0.75 | 1 |
| Durham | 2 | 2.4878 | 0.93902 | 0.5 | 0.5 | 0 |
| Benchwarmer Home Page |