Gore Cup Semifinal - Game 2
Ambulance at Oklahoma
| Ambulance   0 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Trea Turner | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Starling Marte | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Eugenio Suarez | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dan Vogelbach
 (B1) | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jorge Soler | OF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Matt Olson | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Joc Pederson | OF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Omar Narvaez | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Adam Frazier
 (B3) | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 31 | 2 | 6 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Jake Odorizzi | P2 | 5.7 | 5 | 4 | 1 | 1 | 0 |  |  |  |  | 
| Bullpen |  | 3.3 | 2 | 4 | 1 | 3 | 0 |  | L | (1-1) |  | 
 |  | 
| Oklahoma   5 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Adam C. Eaton | OF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Brock Holt
 (B3) | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mike Yastrzemski | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Nelson Cruz | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Daniel Santana | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Corey Seager | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Bryan Reynolds | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Giovanny Urshela | 3B | 4 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Tony Wolters | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  |  | 29 | 6 | 10 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 3 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Steven Matz | P2 | 9.0 | 7 | 5 | 0 | 0 | 0 |  | W | (1-0) |  | 
| Bullpen |  | 0.0 | 0 | 0 | 0 | 0 | 0 |  |  |  |  | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Ambulance | 2.06 | 2.76957 | 0 | 0 | -0.735 | 
| Oklahoma | 4.46667 | 0.47 | -2 | 0.33 | 3.94812 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Ambulance | 0.52 | 3.6 | 0 | 
| Oklahoma | 1.2 | 6.73333 | 0.5 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Ambulance | 1 | 2.6087 | 0.73913 | 0 | -0.1 | 0 | 
| Oklahoma | 0 | 0 | 0.7 | 0 | -0.33 | 1.5 | 
 Hitters scored using MLB Game 104 
 Starting pitching performance pulled from the closest start to MLB Game 104 (within 7 games)
Bullpen scored using MLB Games 99 through 104
Statistics and Box Score Data: Content Copyright 2019, The Sports Network.  Distributed by XML Team Solutions.