| Benchwarmer Home Page |
| Twin Cities 5 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Ichiro Suzuki | OF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denard Span | OF | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 |
| Michael Young | DH | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Derrek Lee | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Michael Cuddyer | OF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Lowell | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brian Roberts | 2B | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Pierzynski | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jack Wilson | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 35 | 6 | 14 | 4 | 0 | 1 | 10 | 2 | 1 | 0 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Jason Hammel | P4 | 1.3 | 1 | 7 | 0 | 5 | 0 | L | (0-1) | |||
| Bullpen* | 7.7 | 2 | 10 | 6 | 5 | 1 | ||||||
| IP Short = 1.0 | ||||||||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| New Delhi 9 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Jimmy Rollins | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Zobrist | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Adrian Gonzalez | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendry Morales | OF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hideki Matsui | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Adam Dunn | DH | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Ryan Ludwick | OF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Clint Barmes (B1) | 3B | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Yadier Molina | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 32 | 7 | 10 | 2 | 0 | 1 | 5 | 5 | 0 | 1 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Adam Wainwright | P4 | 6.0 | 7 | 8 | 1 | 1 | 0 | W | (1-0) | |||
| Bullpen* | 3.0 | 3 | 2 | 1 | 1 | 4 | ||||||
| IP Short = 0.0 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Twin Cities | 10.75333 | 11.02381 | 0 | 0 | 5.19908 |
| New Delhi | 6.6075 | -0.35517 | 0 | .33 | 9.14565 |
| Team | RR | ATB | HR Score |
| Twin Cities | 11.64 | 8.86667 | 0.5 |
| New Delhi | 4.90667 | 7.30833 | 0.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Twin Cities | 5 | 5.47619 | 0.31905 | 0.38333 | 0.75 | 0.5 |
| New Delhi | 1 | 0.68966 | 1.04483 | 1 | 0 | 0 |
| Benchwarmer Home Page |