| Benchwarmer Home Page |
| Africa 5 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| David Fletcher | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Semien | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eduardo Escobar | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Michael Conforto | OF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Paul DeJong (B1) | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joey Votto | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cesar Hernandez | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James McCann | C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Pinder | OF | 2 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 33 | 3 | 5 | 2 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Aaron Nola | P1 | 5.0 | 4 | 9 | 2 | 5 | 0 | L | (0-1) | |||
| Bullpen* | 4.0 | 1 | 5 | 3 | 3 | 0 | ||||||
| IP Short = 2.6 | ||||||||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Men Injecting Men - 7 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Andrew Benintendi | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Correa | SS | 4 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| J.T. Realmuto | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cody Bellinger | OF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Rhys Hoskins | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benchwarmer Third Baseman | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Scott Kingery | OF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Keston Hiura | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Benchwarmer DH | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | 4 | 7 | 4 | 0 | 2 | 5 | 3 | 0 | 1 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Madison Bumgarner | P1 | 5.0 | 7 | 9 | 2 | 5 | 0 | |||||
| Bullpen* | 4.0 | 5 | 3 | 2 | 2 | 3 | W | (1-0) | ||||
| IP Short = 3.9 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Africa | 2.96667 | 8.25566 | 0 | 0 | 5.03899 |
| Men Injecting Men - | 5.57 | 7.11132 | 0 | 0.33 | 7.24283 |
| Team | RR | ATB | HR Score |
| Africa | 0.3 | 4.63333 | 0.5 |
| Men Injecting Men - | 1.34 | 7.8 | 1 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Africa | 5 | 3.01887 | 0.51321 | 0 | 0.75 | 0 |
| Men Injecting Men - | 5 | 2.26415 | 1.15283 | 0.75 | 0.75 | 1 |
| Benchwarmer Home Page |