| Benchwarmer Home Page | 
| Belgium 6 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Christian Yelich | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Brian Dozier | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Odubel Herrera | OF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Albert Pujols | 1B | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Mitch Moreland | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Martin Prado | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Angel Pagan | OF | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Elvis Andrus | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Welington Castillo (B5) | C | 3 | 0 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 
| 32 | 3 | 11 | 3 | 0 | 1 | 7 | 6 | 0 | 1 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Jose Quintana | P2 | 5.0 | 8 | 7 | 0 | 7 | 0 | L | (0-1) | |||
| Bullpen* | 4.0 | 4 | 6 | 2 | 3 | 1 | ||||||
| IP Short = 0.6 | ||||||||||||
| Istanbul 7 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Jace Peterson | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Andrew McCutchen | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Bryce Harper | OF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Nelson Cruz | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jose Bautista | OF | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Benchwarmer First Baseman | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Yasmany Tomas | 3B | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Adeiny Hechavarria | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 31 | 3 | 2 | 0 | 0 | 2 | 5 | 4 | 0 | 0 | 4 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Shelby Miller | P2 | 6.0 | 3 | 6 | 1 | 2 | 0 | W | (1-0) | |||
| Bullpen | 3.0 | 1 | 5 | 2 | 3 | 0 | ||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Belgium | 5.44667 | 9.43113 | 0 | 0 | 5.92177 | 
| Istanbul | 3.79333 | 6.39687 | 0 | 0.33 | 6.94223 | 
| Team | RR | ATB | HR Score | 
| Belgium | 1.62667 | 8.26667 | 0.5 | 
| Istanbul | 1.52 | 4.06667 | 1 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Belgium | 7 | 3.39623 | 1.21509 | 0.25 | 0.5 | 0 | 
| Istanbul | 2 | 2.53125 | 0.38437 | 0 | 0.25 | 2 | 
| Benchwarmer Home Page |