| Benchwarmer Home Page | 
| Kansas City 3 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Jose Altuve | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Manny Machado | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Andrew McCutchen | OF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Paul Goldschmidt | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Starling Marte | OF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Adam Lind | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Evan Gattis | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Francisco Lindor | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Benchwarmer Left Fielder | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 28 | 3 | 7 | 2 | 0 | 0 | 3 | 3 | 0 | 1 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Chris Sale | P3 | 3.0 | 3 | 9 | 0 | 6 | 0 | L | (0-1) | |||
| Bullpen* | 6.0 | 3 | 7 | 5 | 5 | 0 | ||||||
| IP Short = 5.9 | ||||||||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Minneapolis 9 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Chris Coghlan | OF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Odubel Herrera | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chris Davis | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Melky Cabrera | OF | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 
| Trevor Plouffe | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 
| Brandon Phillips | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Didi Gregorius | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Salvador Perez | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mark Trumbo | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 30 | 4 | 7 | 1 | 0 | 1 | 6 | 3 | 1 | 0 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Lance Lynn | P3 | 6.0 | 3 | 4 | 3 | 3 | 0 | W | (1-0) | |||
| Bullpen | 3.0 | 3 | 2 | 1 | 0 | 3 | ||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Kansas City | 3.175 | 11.87857 | 0 | 0 | 2.79583 | 
| Minneapolis | 5.01 | 2.41667 | 0 | 0.33 | 8.77429 | 
| Team | RR | ATB | HR Score | 
| Kansas City | 1.51667 | 4.83333 | 0 | 
| Minneapolis | 3.88667 | 5.13333 | 0.5 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Kansas City | 6 | 4.7619 | 0.63333 | 0 | 0.75 | 1 | 
| Minneapolis | 3 | 0.33333 | 0.56667 | 0.75 | -0.1 | 0.5 | 
| Benchwarmer Home Page |