| Benchwarmer Home Page |
| Nebraska 1 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Trea Turner | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benchwarmer DH | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny Machado | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Vazquez (B4) | C | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Willie Calhoun | OF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Domingo Santana | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Goldschmidt | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Kepler | OF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Benchwarmer Second Baseman | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | 4 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Kyle Freeland | P2 | 4.0 | 3 | 9 | 0 | 5 | 0 | L | (0-1) | |||
| Bullpen | 5.0 | 4 | 5 | 3 | 4 | 0 | ||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Grosse Pointe 7 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Marcus Semien | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Pham | OF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eric Hosmer | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Abreu | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Khristopher Davis | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Franmil Reyes | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Kingery | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Moran | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buster Posey | C | 5 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 37 | 3 | 8 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Patrick Corbin | P2 | 7.0 | 11 | 5 | 0 | 0 | 0 | W | (1-0) | |||
| Bullpen | 2.0 | 3 | 2 | 0 | 1 | 1 | ||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Nebraska | 2.16667 | 9.7061 | 0 | 0 | 0.60583 |
| Grosse Pointe | 3.30417 | -0.955 | 0 | 0.33 | 6.83513 |
| Team | RR | ATB | HR Score |
| Nebraska | 0.6 | 2.73333 | 0.5 |
| Grosse Pointe | 1.06667 | 4.54167 | 0.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Nebraska | 5 | 3.65854 | 0.70244 | 0 | 0.75 | 1 |
| Grosse Pointe | 0 | 0.5 | 1.375 | 0.25 | -0.33 | 0.5 |
| Benchwarmer Home Page |