| Benchwarmer Home Page |
| Southeast Northern State 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Marcell Ozuna (B1) | OF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kole Calhoun | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Marcus Semien | SS | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nelson Cruz | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Asdrubal Cabrera | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kyle Seager | 3B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler Flowers (B3) | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yasiel Puig | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Buster Posey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 30 | 2 | 7 | 2 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Jose Berrios | P4 | 4.3 | 6 | 7 | 3 | 3 | 0 | L | (0-1) | |||
| Bullpen* | 4.7 | 5 | 7 | 3 | 5 | 0 | ||||||
| IP Short = 2.3 | ||||||||||||
| New New York 10 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Michael Conforto | OF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Shohei Ohtani | DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Rizzo | 1B | 3 | 3 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Rhys Hoskins | OF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Rafael Devers | 3B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Greg Garcia (B3) | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Alex Gordon | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yadier Molina | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rougned Odor | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 27 | 9 | 10 | 1 | 0 | 4 | 8 | 7 | 1 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Kyle Gibson | P4 | 6.7 | 4 | 6 | 1 | 5 | 0 | |||||
| Bullpen | 2.3 | 3 | 3 | 0 | 1 | 5 | W | (1-0) | ||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Southeast Northern State | 4.21833 | 7.48333 | 0 | 0 | 4.0725 |
| New New York | 12.20333 | 3.92667 | 0 | 0.33 | 10.17333 |
| Team | RR | ATB | HR Score |
| Southeast Northern State | 1.17 | 6.26667 | 0.5 |
| New New York | 9.44 | 10.96667 | 2 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Southeast Northern State | 3 | 4.81481 | 1.08148 | 0 | 0.75 | 0 |
| New New York | 5 | 0.93333 | 0.65667 | 1.25 | -0.1 | 0 |
| Benchwarmer Home Page |