| Benchwarmer Home Page | 
| Southeast Northern State 6 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Kyle Lewis | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Nelson Cruz | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Marcell Ozuna | OF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Kyle Seager | 3B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Wilmer Flores | 2B | 4 | 2 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 
| Mark Canha | OF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Marcus Semien | SS | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Gary Sanchez | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Benchwarmer First Baseman | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 32 | 8 | 11 | 1 | 0 | 3 | 7 | 4 | 0 | 1 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Carlos Carrasco | P2 | 3.3 | 4 | 7 | 1 | 4 | 0 | L | (0-1) | |||
| Bullpen* | 5.7 | 3 | 6 | 3 | 4 | 1 | ||||||
| IP Short = 4.6 | ||||||||||||
| Scully's 13 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Dansby Swanson | DH | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Trevor Story | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mike Trout | OF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 
| Jose Abreu | 1B | 5 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 
| Wil Myers | OF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Randal Grichuk | OF | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Renato Nunez | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Robinson Cano | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yasmani Grandal | C | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| 40 | 9 | 14 | 3 | 0 | 4 | 12 | 0 | 1 | 0 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Clayton Kershaw | P2 | 7.0 | 11 | 4 | 1 | 1 | 0 | W | (1-0) | |||
| Bullpen* | 2.0 | 1 | 2 | 3 | 1 | 2 | ||||||
| IP Short = 1.6 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Southeast Northern State | 10.63333 | 8.8328 | 0 | 0 | 5.86783 | 
| Scully's | 15.63333 | 1.10233 | 0 | 0.33 | 12.56307 | 
| Team | RR | ATB | HR Score | 
| Southeast Northern State | 9.2 | 9.06667 | 1.5 | 
| Scully's | 16.86667 | 10.4 | 2 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Southeast Northern State | 4 | 4.04762 | 0.71481 | 0.25 | 0.75 | 1 | 
| Scully's | 1 | 1.39535 | 1.19302 | 0.5 | -0.1 | 0.5 | 
| Benchwarmer Home Page |