| Ultimate   9 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Elly De La Cruz | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Juan Soto | OF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 
| Kerry Carpenter | DH | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 
| Brent Rooker | OF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Cal Raleigh | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ketel Marte | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Colton Cowser | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dylan Moore
 (B5) | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Daniel Schneemann
 (B4) | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 
|  |  | 31 | 4 | 10 | 4 | 0 | 1 | 6 | 4 | 0 | 2 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Luis Castillo | P2 | 4.0 | 5 | 6 | 1 | 5 | 0 |  |  |  |  | 
| Bullpen |  | 5.0 | 4 | 3 | 3 | 3 | 2 |  | W | (19-12) |  | 
| Pinesitter Bullpen Pitchers : 1 | 
 |  | 
| Space Jam   6 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Enrique Hernandez
 (B3) | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Ian Happ | OF | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 
| Benchwarmer Third Baseman | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Riley Greene | OF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Seiya Suzuki | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| J.T. Realmuto | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Kyle Manzardo | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Christian Walker | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Benchwarmer Second Baseman | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  |  | 33 | 7 | 5 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 4 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Garrett Crochet | P1 | 6.0 | 4 | 9 | 0 | 7 | 0 |  | L | (10-7) |  | 
| Bullpen* |  | 3.0 | 4 | 5 | 2 | 4 | 1 |  |  |  |  | 
| IP Short = 1.7 | 
 |  |