| Ultimate   10 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Elly De La Cruz | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Juan Soto | OF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Nolan Jones
 (B3) | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 
| Brent Rooker | OF | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Cal Raleigh | C | 6 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Ketel Marte | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Wyatt Langford
 (B1) | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Dylan Moore
 (B5) | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Daniel Schneemann
 (B4) | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
|  |  | 35 | 8 | 9 | 4 | 0 | 2 | 10 | 4 | 0 | 0 | 1 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Jack Flaherty | P4 | 4.3 | 2 | 6 | 2 | 4 | 0 |  |  |  |  | 
| Bullpen* |  | 4.7 | 4 | 4 | 3 | 2 | 1 |  | W | (20-12) |  | 
| IP Short = 0.3 | 
| Pinesitter Bullpen Pitchers : 1 | 
 |  | 
| Space Jam   5 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Anthony Volpe | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Ian Happ | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Enrique Hernandez
 (B3) | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Riley Greene | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Seiya Suzuki | OF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| J.T. Realmuto | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Kyle Manzardo | DH | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 
| Christian Walker | 1B | 5 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Benchwarmer Second Baseman | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  |  | 34 | 3 | 8 | 2 | 0 | 1 | 5 | 3 | 0 | 0 | 3 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Yu Darvish | P3 | 4.0 | 6 | 6 | 2 | 3 | 0 |  | L | (3-6) |  | 
| Bullpen* |  | 5.0 | 3 | 7 | 2 | 5 | 0 |  |  |  |  | 
| IP Short = 0.3 | 
| Pinesitter Bullpen Pitchers : 1 | 
 |  |