| Enigmatic   5 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Mookie Betts | OF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Josh H. Smith | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Manny Machado | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Aaron Judge | OF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Jeremy Pena | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Lawrence Butler | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Benchwarmer First Baseman | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Tyler Freeman
 (B5) | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 33 | 1 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 4 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Shane Bieber | P4 | 6.0 | 6 | 5 | 2 | 5 | 0 |  |  |  |  | 
| Bullpen* |  | 3.0 | 3 | 2 | 1 | 1 | 4 |  | W | (18-21) |  | 
| IP Short = 0.7 | 
 |  | 
| Space Jam   4 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Anthony Volpe | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ian Happ | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Benchwarmer Third Baseman | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Riley Greene | OF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Seiya Suzuki | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| J.T. Realmuto | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Wenceel Perez
 (B1) | DH | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Christian Walker | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Benchwarmer Second Baseman | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  |  | 32 | 3 | 4 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Dylan Cease | P4 | 4.0 | 7 | 5 | 2 | 2 | 0 |  | L | (6-12) |  | 
| Bullpen |  | 5.0 | 2 | 6 | 3 | 5 | 1 |  |  |  |  | 
| Pinesitter Bullpen Pitchers : 2 | 
 |  |