This Week's Games The links on this page will
gradually become active as they are adapted for working with
visiting leagues rather than simply your current league.
NOTE: We're continuing to set up these links
to let you view game results, etc. from leagues other than
your own. Results may be unpredictable when moving
from week-to-week (beyond the first page you visit).
Please bear with us while we update the site.
Current StandingsClick on team names below in the directory to view team information and rosters...
DAMN YANKEES CONFERENCE |
TAKE ME OUT DIVISION |
W |
L |
Pct. |
GB |
ROUNDING THIRD DIVISION |
W |
L |
Pct. |
GB |
xJekyll & Hyde Singing in the Chicago Rain | 81 | 66 | .551 | -- |
yHankie Wavers (1) | 86 | 61 | .585 | -- |
Broadway Bayou Boys | 69 | 78 | .469 | 12 |
NYC2ATL Evil Empire | 83 | 64 | .565 | 3 |
California Kicked Ur A$$ | 64 | 83 | .435 | 17 |
Momma Mia | 81 | 66 | .551 | 5 |
Cherokee Mist | 46 | 101 | .313 | 35 |
Joey Cora Clowns | 51 | 96 | .347 | 35 |
FENCES CONFERENCE |
THE HOT CORNER DIVISION |
W |
L |
Pct. |
GB |
RIDING THE PINE DIVISION |
W |
L |
Pct. |
GB |
yRocky Horror Picture Show (1) | 83 | 64 | .565 | -- |
Times Square Pickpockets (2) | 81 | 66 | .551 | -- |
Rochelle Rochelle | 80 | 67 | .544 | 3 |
All the Young Dudes | 79 | 68 | .537 | 2 |
The Lamb Seems Right Out Of Place Under Manmade Neon Lights | 74 | 73 | .503 | 9 |
Bring Him Home | 78 | 69 | .531 | 3 |
Reese's Pieces | 63 | 84 | .429 | 20 |
Rusty Nails | 77 | 70 | .524 | 4 |
x - Clinched Division Title y - Clinched Tie Number in parentheses denotes Magic Number |
|