This Week's Games The links on this page will
gradually become active as they are adapted for working with
visiting leagues rather than simply your current league.
NOTE: We're continuing to set up these links
to let you view game results, etc. from leagues other than
your own. Results may be unpredictable when moving
from week-to-week (beyond the first page you visit).
Please bear with us while we update the site.
Current StandingsClick on team names below in the directory to view team information and rosters...
MUSIAL CONFERENCE |
BROCK DIVISION |
W |
L |
Pct. |
GB |
SMITH DIVISION |
W |
L |
Pct. |
GB |
xCalifornia Quakes | 30 | 24 | .556 | -- |
xCape Horn Penguins | 35 | 19 | .648 | -- |
Brooklyn Usual Suspects | 27 | 27 | .500 | 3 |
Texoma Stripers | 27 | 27 | .500 | 8 |
Hello Wisconsin Stoners | 26 | 28 | .481 | 4 |
Baltimore Bambinos | 26 | 28 | .481 | 9 |
Manalapan Monchichis | 22 | 32 | .407 | 8 |
Brazil 2014 Canarinho | 22 | 32 | .407 | 13 |
GIBSON CONFERENCE |
DEAN DIVISION |
W |
L |
Pct. |
GB |
SLAUGHTER DIVISION |
W |
L |
Pct. |
GB |
xBuckner Bashers | 31 | 23 | .574 | -- |
xMontara PacSox | 34 | 20 | .630 | -- |
Big Arch Over St Louis | 29 | 25 | .537 | 2 |
Middle Age Krusaders | 26 | 28 | .481 | 8 |
Pelee Island Pintails | 26 | 28 | .481 | 5 |
Bloomingdale Camelback Crickets | 25 | 29 | .463 | 9 |
Orion's Solar Kings | 24 | 30 | .444 | 7 |
Cincinnati Redlegs | 22 | 32 | .407 | 12 |
x - Clinched Division Title |
|