This Week's Games The links on this page will
gradually become active as they are adapted for working with
visiting leagues rather than simply your current league.
NOTE: We're continuing to set up these links
to let you view game results, etc. from leagues other than
your own. Results may be unpredictable when moving
from week-to-week (beyond the first page you visit).
Please bear with us while we update the site.
Current StandingsClick on team names below in the directory to view team information and rosters...
RED BARBER CONFERENCE |
BOB PRINCE DIVISION |
W |
L |
Pct. |
GB |
ERNIE HARWELL DIVISION |
W |
L |
Pct. |
GB |
xAzilum Antionettes | 92 | 58 | .613 | -- |
xHammy's Screamers | 80 | 71 | .530 | -- |
Harwell's Harriers | 77 | 73 | .513 | 15 |
Erebor Dragons | 79 | 72 | .523 | 1 |
St. Louis Browns | 73 | 77 | .487 | 19 |
Vin's Vacationers | 78 | 72 | .520 | 1.5 |
Buried Treasure | 64 | 86 | .427 | 28 |
Twin Cities Fighting Carp | 76 | 74 | .507 | 3.5 |
MEL ALLEN CONFERENCE |
JACK BUCK DIVISION |
W |
L |
Pct. |
GB |
HARAY CAREY DIVISION |
W |
L |
Pct. |
GB |
xLincoln Salt Dogs | 81 | 69 | .540 | -- |
xAtlanta Gangsters | 93 | 57 | .620 | -- |
Giants Baseball | 75 | 75 | .500 | 6 |
Bannack Montana Vigilantes | 76 | 74 | .507 | 17 |
Atlantic City Hi-Rollers | 70 | 80 | .467 | 11 |
Team Chilliwackers | 68 | 82 | .453 | 25 |
Blair Bears | 54 | 96 | .360 | 27 |
Boston Great Society | 65 | 85 | .433 | 28 |
x - Clinched Division Title |
|