This Week's Games The links on this page will
gradually become active as they are adapted for working with
visiting leagues rather than simply your current league.
NOTE: We're continuing to set up these links
to let you view game results, etc. from leagues other than
your own. Results may be unpredictable when moving
from week-to-week (beyond the first page you visit).
Please bear with us while we update the site.
Current StandingsClick on team names below in the directory to view team information and rosters...
RED BARBER CONFERENCE |
BOB PRINCE DIVISION |
W |
L |
Pct. |
GB |
ERNIE HARWELL DIVISION |
W |
L |
Pct. |
GB |
xAzilum Antionettes | 84 | 63 | .571 | -- |
xVin's Vacationers | 97 | 50 | .660 | -- |
Harwell's Harriers | 72 | 75 | .490 | 12 |
Erebor Dragons | 84 | 63 | .571 | 13 |
Dark Earth | 64 | 83 | .435 | 20 |
Hammy's Screamers | 74 | 73 | .503 | 23 |
St. Louis Browns | 62 | 85 | .422 | 22 |
Twin Cities Fighting Carp | 67 | 80 | .456 | 30 |
MEL ALLEN CONFERENCE |
JACK BUCK DIVISION |
W |
L |
Pct. |
GB |
HARAY CAREY DIVISION |
W |
L |
Pct. |
GB |
xBlair Bears | 81 | 66 | .551 | -- |
xAtlanta Gangsters | 93 | 54 | .633 | -- |
Giants Baseball | 71 | 76 | .483 | 10 |
Bannack Montana Vigilantes | 85 | 62 | .578 | 8 |
Lincoln Salt Dogs | 70 | 77 | .476 | 11 |
Boston Great Society | 82 | 65 | .558 | 11 |
Atlantic City Hi-Rollers | 48 | 99 | .327 | 33 |
Team Chilliwackers | 42 | 105 | .286 | 51 |
x - Clinched Division Title |
|