This Week's Games The links on this page will
gradually become active as they are adapted for working with
visiting leagues rather than simply your current league.
NOTE: We're continuing to set up these links
to let you view game results, etc. from leagues other than
your own. Results may be unpredictable when moving
from week-to-week (beyond the first page you visit).
Please bear with us while we update the site.
Current StandingsClick on team names below in the directory to view team information and rosters...
CAL RIPKEN CONFERENCE |
BROOKS ROBINSON DIVISION |
W |
L |
Pct. |
GB |
JIM PALMER DIVISION |
W |
L |
Pct. |
GB |
xNYC2ATL Jr. Eagles | 102 | 48 | .680 | -- |
xPalmer, McNally, Cueller, Dobson Throwing 20s at the wall | 85 | 65 | .567 | -- |
Ocean City s0t0htani | 89 | 61 | .593 | 13 |
Flock of Seagulls | 68 | 82 | .453 | 17 |
Wadsworth Woodpeckers | 80 | 70 | .533 | 22 |
Them Olde Black Crows | 64 | 86 | .427 | 21 |
Little Rock Flash | 68 | 82 | .453 | 34 |
Acme Roadrunners | 61 | 89 | .407 | 24 |
EARL WEAVER CONFERENCE |
EDDIE MURRAY DIVISION |
W |
L |
Pct. |
GB |
FRANK ROBINSON DIVISION |
W |
L |
Pct. |
GB |
xJ-town Roadrunners | 90 | 60 | .600 | -- |
xEdgar's Ravens | 73 | 77 | .487 | -- |
Troop C Lion Tamers | 88 | 62 | .587 | 2 |
Phoenix Golden Eagles | 72 | 78 | .480 | 1 |
Bluth Frozen Bananas | 68 | 82 | .453 | 22 |
Annapolis Crabbers | 69 | 81 | .460 | 4 |
Louisville Cardinals | 57 | 93 | .380 | 33 |
Bird Droppings | 66 | 84 | .440 | 7 |
x - Clinched Division Title |
|