|
This Week's Games The links on this page will
gradually become active as they are adapted for working with
visiting leagues rather than simply your current league.
NOTE: We're continuing to set up these links
to let you view game results, etc. from leagues other than
your own. Results may be unpredictable when moving
from week-to-week (beyond the first page you visit).
Please bear with us while we update the site.
Current StandingsClick on team names below in the directory to view team information and rosters...
SPEAKER CONFERENCE |
| MUSIAL DIVISION |
W |
L |
Pct. |
GB |
COBB DIVISION |
W |
L |
Pct. |
GB |
| Washington Insiders (11) | 75 | 63 | .543 | -- |
xSouth Florida Boys Of Summer | 87 | 51 | .630 | -- |
| Lexington Losers | 73 | 65 | .529 | 2 |
Cincinnati Big Red Machine | 66 | 72 | .478 | 21 |
| Las Vegas Stacked Chips | 67 | 71 | .486 | 8 |
Rock Ridge Raiders | 62 | 76 | .449 | 25 |
| Deuce on the Loose | 59 | 79 | .428 | 16 |
Deuces Looses | 54 | 84 | .391 | 33 |
ROSE CONFERENCE |
| BIGGIO DIVISION |
W |
L |
Pct. |
GB |
BRETT DIVISION |
W |
L |
Pct. |
GB |
| xTwinsburg Twins | 94 | 44 | .681 | -- |
Double or Nothing (5) | 89 | 49 | .645 | -- |
| Starship Casual | 67 | 71 | .486 | 27 |
Pinetar Tantrums | 81 | 57 | .587 | 8 |
| Sugarland Cards | 64 | 74 | .464 | 30 |
Savannah Engineers | 64 | 74 | .464 | 25 |
| Yellowstone Geysers | 45 | 93 | .326 | 49 |
November Nine | 57 | 81 | .413 | 32 |
| x - Clinched Division Title Number in parentheses denotes Magic Number |
|