This Week's Games The links on this page will
gradually become active as they are adapted for working with
visiting leagues rather than simply your current league.
NOTE: We're continuing to set up these links
to let you view game results, etc. from leagues other than
your own. Results may be unpredictable when moving
from week-to-week (beyond the first page you visit).
Please bear with us while we update the site.
Current StandingsClick on team names below in the directory to view team information and rosters...
BOBBY BONDS CONFERENCE |
WILLIE MAYS DIVISION |
W |
L |
Pct. |
GB |
JEFF BAGWELL DIVISION |
W |
L |
Pct. |
GB |
xGant's Galloping Ghosts | 98 | 52 | .653 | -- |
xOklahoma Black Gold | 76 | 74 | .507 | -- |
Little League Whiffers | 86 | 64 | .573 | 12 |
Des Moines Corncobs | 69 | 81 | .460 | 7 |
Strawberry Fields Steals and Smashes the Ball Forever | 71 | 79 | .473 | 27 |
Tie Me Wallaby Down - Sport | 67 | 83 | .447 | 9 |
Carolina Cougars | 64 | 86 | .427 | 34 |
Old Men | 49 | 101 | .327 | 27 |
HOWARD JOHNSON CONFERENCE |
RAUL MONDESI DIVISION |
W |
L |
Pct. |
GB |
RON GANT DIVISION |
W |
L |
Pct. |
GB |
xThe Usual Suspects II | 80 | 70 | .533 | -- |
xThe Thunder Down Under | 99 | 51 | .660 | -- |
Friday Knight Hipsters | 73 | 77 | .487 | 7 |
Boston Terriers | 90 | 60 | .600 | 9 |
Duluth Superiors | 66 | 84 | .440 | 14 |
Atomic Oxygen | 83 | 67 | .553 | 16 |
Fort Worth Foxes | 47 | 103 | .313 | 33 |
Neutron Nine | 82 | 68 | .547 | 17 |
x - Clinched Division Title |
|