This Week's Games The links on this page will
gradually become active as they are adapted for working with
visiting leagues rather than simply your current league.
NOTE: We're continuing to set up these links
to let you view game results, etc. from leagues other than
your own. Results may be unpredictable when moving
from week-to-week (beyond the first page you visit).
Please bear with us while we update the site.
Current StandingsClick on team names below in the directory to view team information and rosters...
ANCHORMAN CONFERENCE |
BLADES OF GLORY DIVISION |
W |
L |
Pct. |
GB |
TALLEDEGA NIGHTS DIVISION |
W |
L |
Pct. |
GB |
xRiemann Sums | 84 | 66 | .560 | -- |
xDaytona Shake 'n Bake | 83 | 67 | .553 | -- |
Corona Virus 20 | 80 | 70 | .533 | 4 |
Carter Lake Scorpions | 82 | 68 | .547 | 1 |
This Is The BBC | 74 | 76 | .493 | 10 |
Not Knot Heads | 76 | 74 | .507 | 7 |
Whistling Dixie | 66 | 84 | .440 | 18 |
Kentucky Bluegrass | 56 | 94 | .373 | 27 |
ELF CONFERENCE |
OLD SCHOOL DIVISION |
W |
L |
Pct. |
GB |
STRANGER THAN FICTION DIVISION |
W |
L |
Pct. |
GB |
xKingston Bad Bwoys | 92 | 58 | .613 | -- |
xBoone Central Cardinals | 80 | 71 | .530 | -- |
Buddy the Elf Plays Every Position | 81 | 69 | .540 | 11 |
Yet To Be Named Baseball Player Character | 79 | 72 | .523 | 1 |
Harrison University Streakers | 69 | 81 | .460 | 23 |
North Carolina Barbecue | 66 | 84 | .440 | 13.5 |
Megacity Masterminds | 68 | 82 | .453 | 24 |
Foggy Bottom Plumbers | 65 | 85 | .433 | 14.5 |
x - Clinched Division Title |
|