AARON CONFERENCE |
| MATHEWS DIVISION |
W |
L |
Pct. |
GB |
MARANVILLE DIVISION |
W |
L |
Pct. |
GB |
| xHazzard County Good'Ol'Boys | 84 | 66 | .560 | -- |
xYYZ Hosers | 91 | 59 | .607 | -- |
| Spahn and Sain Then Pray for Rain | 81 | 69 | .540 | 3 |
Alphabet Street Paizley Prinxes | 80 | 70 | .533 | 11 |
| I've Seen Your Face Before My Friend | 74 | 76 | .493 | 10 |
Twin Cities Lakers | 67 | 83 | .447 | 24 |
| Louisville Big Red Cardinals | 67 | 83 | .447 | 17 |
California Kicked Your A$$ | 66 | 84 | .440 | 25 |
SPAHN CONFERENCE |
| NIEKRO DIVISION |
W |
L |
Pct. |
GB |
NICHOLS DIVISION |
W |
L |
Pct. |
GB |
| xMartin's Ferry Knuckleheads | 86 | 64 | .573 | -- |
xMohawk Valley Iroquois | 81 | 69 | .540 | -- |
| Phoenix Loveweavers | 84 | 66 | .560 | 2 |
Local Heroes | 80 | 70 | .533 | 1 |
| Shawnee Fighting Eagles | 77 | 73 | .513 | 9 |
Middle School Jocks | 64 | 86 | .427 | 17 |
| Savannah Ghosts | 59 | 91 | .393 | 27 |
Santa Clarita Lost Boys | 59 | 91 | .393 | 22 |
| x - Clinched Division Title |