AARON CONFERENCE |
MATHEWS DIVISION |
W |
L |
Pct. |
GB |
MARANVILLE DIVISION |
W |
L |
Pct. |
GB |
xSpahn and Sain Then Pray for Rain | 34 | 20 | .630 | -- |
xAlphabet Street Paizley Prinxes | 28 | 26 | .519 | -- |
I Got Yer Chop Right Here! | 33 | 21 | .611 | 1 |
Kiss My Asp | 26 | 28 | .481 | 2 |
Louisville Big Red Cardinals | 31 | 23 | .574 | 3 |
Twin Cities Lakers | 26 | 28 | .481 | 2 |
Hazzard County Good'Ol'Boys | 28 | 26 | .519 | 6 |
California Kicked Your A$$ | 11 | 43 | .204 | 17 |
SPAHN CONFERENCE |
NIEKRO DIVISION |
W |
L |
Pct. |
GB |
NICHOLS DIVISION |
W |
L |
Pct. |
GB |
xShawnee Fighting Eagles | 33 | 21 | .611 | -- |
xMohawk Valley Iroquois | 35 | 19 | .648 | -- |
Savannah Ghosts | 28 | 26 | .519 | 5 |
Wooden Soldiers | 26 | 28 | .481 | 9 |
Phoenix Loveweavers | 26 | 28 | .481 | 7 |
Santa Clarita Lost Boys | 21 | 33 | .389 | 14 |
Martin's Ferry Knuckleheads | 26 | 28 | .481 | 7 |
Middle School Jocks | 20 | 34 | .370 | 15 |
x - Clinched Division Title |