AARON CONFERENCE |
MATHEWS DIVISION |
W |
L |
Pct. |
GB |
MARANVILLE DIVISION |
W |
L |
Pct. |
GB |
Spahn and Sain Then Pray for Rain (9) | 79 | 62 | .560 | -- |
xYYZ Hosers | 88 | 53 | .624 | -- |
Hazzard County Good'Ol'Boys | 78 | 63 | .553 | 1 |
Alphabet Street Paizley Prinxes | 75 | 66 | .532 | 13 |
I've Seen Your Face Before My Friend | 67 | 74 | .475 | 12 |
California Kicked Your A$$ | 62 | 79 | .440 | 26 |
Louisville Big Red Cardinals | 64 | 77 | .454 | 15 |
Twin Cities Lakers | 61 | 80 | .433 | 27 |
SPAHN CONFERENCE |
NIEKRO DIVISION |
W |
L |
Pct. |
GB |
NICHOLS DIVISION |
W |
L |
Pct. |
GB |
Martin's Ferry Knuckleheads (6) | 82 | 59 | .582 | -- |
Mohawk Valley Iroquois (5) | 76 | 65 | .539 | -- |
Phoenix Loveweavers | 78 | 63 | .553 | 4 |
Local Heroes | 71 | 70 | .504 | 5 |
Shawnee Fighting Eagles | 74 | 67 | .525 | 8 |
Middle School Jocks | 62 | 79 | .440 | 14 |
Savannah Ghosts | 54 | 87 | .383 | 28 |
Santa Clarita Lost Boys | 57 | 84 | .404 | 19 |
x - Clinched Division Title Number in parentheses denotes Magic Number |