LINCOLN CONFERENCE |
GRANT DIVISION |
W |
L |
Pct. |
GB |
SHERMAN DIVISION |
W |
L |
Pct. |
GB |
yCorwin's Silver and Azure Raiment (1) | 79 | 62 | .560 | -- |
xJohnson Island Prisoners | 82 | 59 | .582 | -- |
Almost There | 70 | 71 | .496 | 9 |
Lincoln Logs | 67 | 74 | .475 | 15 |
Gettysburg Rifles | 69 | 72 | .489 | 10 |
Savannah Sand Gnats | 67 | 74 | .475 | 15 |
Bradford Bluecoats | 69 | 72 | .489 | 10 |
Vicksburg Siege | 65 | 76 | .461 | 17 |
DAVIS CONFERENCE |
LEE DIVISION |
W |
L |
Pct. |
GB |
JACKSON DIVISION |
W |
L |
Pct. |
GB |
Harpers Ferry Raiders (8) | 78 | 63 | .553 | -- |
Charleston Cannon Fodder (9) | 86 | 55 | .610 | -- |
Lexington Native Guards | 76 | 65 | .539 | 2 |
Cache River Cardinals | 85 | 56 | .603 | 1 |
Cornbread and Hardtack March to the Sea | 72 | 69 | .511 | 6 |
Bangalore Bashers | 59 | 82 | .418 | 27 |
Atlantis Mighty Mythtakes | 61 | 80 | .433 | 17 |
Washington Generals | 43 | 98 | .305 | 43 |
x - Clinched Division Title y - Clinched Tie Number in parentheses denotes Magic Number |